MySQL for Nuxeo
By Nuxeo
The Nuxeo Package to configure your server to use MySQL.
Compatible Target Platforms
All Versions
| Deprecated | Target platforms Name | Target platforms Range | Target platforms Pattern | Updated | |
|---|---|---|---|---|---|
| 2027.0.124 | - | lts | 2027.0.124 | - | Sep 22, 2026, 1:18:53 PM |
| 2027.0.123 | - | lts | 2027.0.123 | - | Sep 21, 2026, 8:49:10 AM |
| 2027.0.122 | - | lts | 2027.0.122 | - | Sep 19, 2026, 12:20:42 PM |
| 2027.0.121 | - | lts | 2027.0.121 | - | Sep 18, 2026, 12:40:59 PM |
| 2027.0.120 | - | lts | 2027.0.120 | - | Sep 17, 2026, 7:20:06 PM |
| 2027.0.119 | - | lts | 2027.0.119 | - | Sep 17, 2026, 1:57:18 PM |
| 2027.0.118 | - | lts | 2027.0.118 | - | Sep 16, 2026, 8:37:57 PM |
| 2027.0.117 | - | lts | 2027.0.117 | - | Sep 16, 2026, 3:06:11 PM |
| 2027.0.116 | - | lts | 2027.0.116 | - | Sep 16, 2026, 10:32:45 AM |
| 2027.0.115 | - | lts | 2027.0.115 | - | Sep 15, 2026, 3:50:29 PM |
| 2027.0.114 | - | lts | 2027.0.114 | - | Sep 14, 2026, 10:56:16 PM |
| 2027.0.113 | - | lts | 2027.0.113 | - | Sep 14, 2026, 5:58:47 PM |
| 2027.0.112 | - | lts | 2027.0.112 | - | Sep 14, 2026, 11:42:21 AM |
| 2027.0.111 | - | lts | 2027.0.111 | - | Sep 14, 2026, 1:00:40 AM |
| 2027.0.110 | - | lts | 2027.0.110 | - | Sep 11, 2026, 7:45:06 AM |
| 2027.0.109 | - | lts | 2027.0.109 | - | Sep 10, 2026, 8:20:07 PM |
| 2027.0.108 | - | lts | 2027.0.108 | - | Sep 10, 2026, 4:03:37 PM |
| 2027.0.107 | - | lts | 2027.0.107 | - | Sep 9, 2026, 5:38:33 AM |
| 2027.0.106 | - | lts | 2027.0.106 | - | Sep 8, 2026, 10:50:30 PM |
| 2027.0.105 | - | lts | 2027.0.105 | - | Sep 8, 2026, 6:02:34 PM |
| 2027.0.104 | - | lts | 2027.0.104 | - | Sep 7, 2026, 2:02:32 PM |
| 2027.0.103 | - | lts | 2027.0.103 | - | Sep 4, 2026, 12:27:23 AM |
| 2027.0.102 | - | lts | 2027.0.102 | - | Sep 3, 2026, 8:30:29 PM |
| 2027.0.101 | - | lts | 2027.0.101 | - | Sep 3, 2026, 4:18:58 PM |
| 2027.0.100 | - | lts | 2027.0.100 | - | Sep 3, 2026, 11:51:12 AM |
| 2027.0.99 | - | lts | 2027.0.99 | - | Sep 3, 2026, 7:35:19 AM |
| 2027.0.98 | - | lts | 2027.0.98 | - | Sep 2, 2026, 12:52:27 PM |
| 2027.0.97 | - | lts | 2027.0.97 | - | Sep 1, 2026, 8:17:18 PM |
| 2027.0.96 | - | lts | 2027.0.96 | - | Sep 1, 2026, 7:43:46 AM |
| 2027.0.95 | - | lts | 2027.0.95 | - | Sep 1, 2026, 12:19:38 AM |
| 2027.0.94 | - | lts | 2027.0.94 | - | Aug 29, 2026, 1:18:14 AM |
| 2027.0.93 | - | lts | 2027.0.93 | - | Aug 28, 2026, 1:42:27 PM |
| 2027.0.92 | - | lts | 2027.0.92 | - | Aug 27, 2026, 4:24:33 PM |
| 2027.0.91 | - | lts | 2027.0.91 | - | Aug 27, 2026, 12:09:02 PM |
| 2027.0.90 | - | lts | 2027.0.90 | - | Aug 26, 2026, 7:16:29 AM |
| 2027.0.89 | - | lts | 2027.0.89 | - | Aug 25, 2026, 4:23:15 PM |
| 2027.0.88 | - | lts | 2027.0.88 | - | Aug 25, 2026, 12:25:04 PM |
| 2027.0.87 | - | lts | 2027.0.87 | - | Aug 25, 2026, 7:53:31 AM |
| 2027.0.86 | - | lts | 2027.0.86 | - | Aug 24, 2026, 9:15:43 PM |
| 2027.0.85 | - | lts | 2027.0.85 | - | Aug 24, 2026, 5:19:39 PM |
| 2027.0.84 | - | lts | 2027.0.84 | - | Aug 24, 2026, 1:10:48 PM |
| 2027.0.83 | - | lts | 2027.0.83 | - | Aug 24, 2026, 7:25:38 AM |
| 2027.0.82 | - | lts | 2027.0.82 | - | Aug 21, 2026, 6:45:53 PM |
| 2027.0.81 | - | lts | 2027.0.81 | - | Aug 21, 2026, 2:07:50 PM |
| 2027.0.80 | - | lts | 2027.0.80 | - | Aug 19, 2026, 4:13:37 PM |
| 2027.0.79 | - | lts | 2027.0.79 | - | Aug 19, 2026, 3:22:39 AM |
| 2027.0.78 | - | lts | 2027.0.78 | - | Aug 18, 2026, 6:02:06 PM |
| 2027.0.77 | - | lts | 2027.0.77 | - | Aug 14, 2026, 4:10:41 PM |
| 2027.0.76 | - | lts | 2027.0.76 | - | Aug 14, 2026, 11:01:17 AM |
| 2027.0.75 | - | lts | 2027.0.75 | - | Aug 14, 2026, 3:09:43 AM |
| 2027.0.74 | - | lts | 2027.0.74 | - | Aug 13, 2026, 9:37:11 PM |
| 2027.0.73 | - | lts | 2027.0.73 | - | Aug 13, 2026, 11:05:44 AM |
| 2027.0.72 | - | lts | 2027.0.72 | - | Aug 12, 2026, 2:29:01 AM |
| 2027.0.71 | - | lts | 2027.0.71 | - | Aug 11, 2026, 10:04:46 AM |
| 2027.0.70 | - | lts | 2027.0.70 | - | Aug 11, 2026, 5:07:32 AM |
| 2027.0.69 | - | lts | 2027.0.69 | - | Aug 10, 2026, 11:34:49 PM |
| 2027.0.68 | - | lts | 2027.0.68 | - | Aug 6, 2026, 2:40:51 PM |
| 2027.0.67 | - | lts | 2027.0.67 | - | Aug 4, 2026, 9:41:37 AM |
| 2027.0.66 | - | lts | 2027.0.66 | - | Aug 3, 2026, 9:34:43 PM |
| 2027.0.65 | - | lts | 2027.0.65 | - | Aug 3, 2026, 4:35:10 PM |
| 2027.0.64 | - | lts | 2027.0.64 | - | Jul 31, 2026, 2:21:55 PM |
| 2027.0.63 | - | lts | 2027.0.63 | - | Jul 31, 2026, 8:29:01 AM |
| 2027.0.62 | - | lts | 2027.0.62 | - | Jul 29, 2026, 1:04:39 PM |
| 2027.0.61 | - | lts | 2027.0.61 | - | Jul 24, 2026, 3:49:42 PM |
| 2027.0.60 | - | lts | 2027.0.60 | - | Jul 23, 2026, 1:54:35 PM |
| 2027.0.59 | - | lts | 2027.0.59 | - | Jul 17, 2026, 5:38:33 PM |
| 2027.0.58 | - | lts | 2027.0.58 | - | Jul 14, 2026, 6:32:18 PM |
| 2027.0.57 | - | lts | 2027.0.57 | - | Jul 13, 2026, 3:29:17 PM |
| 2027.0.56 | - | lts | 2027.0.56 | - | Jul 9, 2026, 4:19:33 PM |
| 2027.0.55 | - | lts | 2027.0.55 | - | Jul 8, 2026, 3:34:35 PM |
| 2027.0.54 | - | lts | 2027.0.54 | - | Jul 7, 2026, 5:21:37 AM |
| 2027.0.53 | - | lts | 2027.0.53 | - | Jul 6, 2026, 10:32:03 PM |
| 2027.0.52 | - | lts | 2027.0.52 | - | Jul 6, 2026, 3:14:05 PM |
| 2027.0.51 | - | lts | 2027.0.51 | - | Jul 4, 2026, 2:26:59 AM |
| 2027.0.50 | - | lts | 2027.0.50 | - | Jul 3, 2026, 6:58:37 PM |
| 2027.0.49 | - | lts | 2027.0.49 | - | Jul 2, 2026, 3:13:46 AM |
| 2027.0.48 | - | lts | 2027.0.48 | - | Jun 30, 2026, 11:05:06 PM |
| 2027.0.47 | - | lts | 2027.0.47 | - | Jun 30, 2026, 5:28:48 PM |
| 2027.0.46 | - | lts | 2027.0.46 | - | Jun 30, 2026, 12:36:30 PM |
| 2027.0.45 | - | lts | 2027.0.45 | - | Jun 30, 2026, 12:28:10 AM |
| 2027.0.44 | - | lts | 2027.0.44 | - | Jun 29, 2026, 4:13:42 PM |
| 2027.0.43 | - | lts | 2027.0.43 | - | Jun 29, 2026, 1:10:31 AM |
| 2027.0.42 | - | lts | 2027.0.42 | - | Jun 26, 2026, 2:54:26 PM |
| 2027.0.41 | - | lts | 2027.0.41 | - | Jun 24, 2026, 12:07:17 PM |
| 2027.0.40 | - | lts | 2027.0.40 | - | Jun 23, 2026, 12:54:24 AM |
| 2027.0.39 | - | lts | 2027.0.39 | - | Jun 22, 2026, 6:49:34 PM |
| 2027.0.38 | - | lts | 2027.0.38 | - | Jun 22, 2026, 1:26:00 PM |
| 2027.0.37 | - | lts | 2027.0.37 | - | Jun 18, 2026, 9:34:27 AM |
| 2027.0.36 | - | lts | 2027.0.36 | - | Jun 18, 2026, 12:57:36 AM |
| 2027.0.35 | - | lts | 2027.0.35 | - | Jun 17, 2026, 5:38:41 PM |
| 2027.0.34 | - | lts | 2027.0.34 | - | Jun 16, 2026, 8:36:09 PM |
| 2027.0.33 | - | lts | 2027.0.33 | - | Jun 15, 2026, 2:03:37 PM |
| 2027.0.32 | - | lts | 2027.0.32 | - | Jun 12, 2026, 3:18:15 PM |
| 2027.0.31 | - | lts | 2027.0.31 | - | Jun 11, 2026, 12:37:22 PM |
| 2027.0.30 | - | lts | 2027.0.30 | - | Jun 10, 2026, 1:39:11 PM |
| 2027.0.29 | - | lts | 2027.0.29 | - | Jun 8, 2026, 6:56:39 PM |
| 2027.0.28 | - | lts | 2027.0.28 | - | Jun 8, 2026, 1:15:06 PM |
| 2027.0.27 | - | lts | 2027.0.27 | - | Jun 4, 2026, 8:38:35 AM |
| 2027.0.26 | - | lts | 2027.0.26 | - | Jun 3, 2026, 12:53:53 AM |
| 2027.0.25 | - | lts | 2027.0.25 | - | Jun 2, 2026, 7:20:50 PM |
| 2027.0.24 | - | lts | 2027.0.24 | - | Jun 1, 2026, 6:40:48 PM |
| 2027.0.23 | - | lts | 2027.0.23 | - | May 28, 2026, 11:43:04 PM |
| 2027.0.22 | - | lts | 2027.0.22 | - | May 28, 2026, 6:16:56 PM |
| 2027.0.21 | - | lts | 2027.0.21 | - | May 28, 2026, 12:59:58 AM |
| 2027.0.20 | - | lts | 2027.0.20 | - | May 27, 2026, 2:00:50 AM |
| 2027.0.19 | - | lts | 2027.0.19 | - | May 26, 2026, 10:53:47 AM |
| 2027.0.18 | - | lts | 2027.0.18 | - | May 25, 2026, 5:46:08 PM |
| 2027.0.17 | - | lts | 2027.0.17 | - | May 22, 2026, 12:28:42 PM |
| 2027.0.16 | - | lts | 2027.0.16 | - | May 21, 2026, 6:02:50 PM |
| 2027.0.15 | - | lts | 2027.0.15 | - | May 20, 2026, 3:18:45 PM |
| 2027.0.14 | - | lts | 2027.0.14 | - | May 20, 2026, 8:07:04 AM |
| 2027.0.13 | - | lts | 2027.0.13 | - | May 19, 2026, 11:43:52 PM |
| 2027.0.12 | - | lts | 2027.0.12 | - | May 19, 2026, 5:38:32 PM |
| 2027.0.11 | - | lts | 2027.0.11 | - | May 19, 2026, 11:55:45 AM |
| 2027.0.10 | - | lts | 2027.0.10 | - | May 19, 2026, 6:59:32 AM |
| 2027.0.9 | - | lts | 2027.0.9 | - | May 19, 2026, 12:50:26 AM |
| 2027.0.8 | - | lts | 2027.0.8 | - | May 18, 2026, 10:18:39 AM |
| 2027.0.7 | - | lts | 2027.0.7 | - | May 15, 2026, 11:44:36 AM |
| 2027.0.6 | - | lts | 2027.0.6 | - | May 14, 2026, 6:15:02 PM |
| 2027.0.5 | - | lts | 2027.0.5 | - | May 14, 2026, 12:26:40 PM |
| 2027.0.4 | - | lts | 2027.0.4 | - | May 13, 2026, 11:06:28 PM |
| 2027.0.3 | - | lts | 2027.0.3 | - | May 13, 2026, 5:17:50 PM |
| 2027.0.2 | - | lts | 2027.0.2 | - | May 13, 2026, 12:02:48 PM |
| 2027.0.1 | - | lts | 2027.0.1 | - | May 12, 2026, 7:07:30 PM |
| 2027.0.0 | - | lts | 2027.0.0 | - | May 12, 2026, 1:27:14 PM |
| 2025.26.3 | - | lts | 2025.26.3 | - | Sep 22, 2026, 8:27:58 PM |
| 2025.26.2 | - | lts | 2025.26.2 | - | Sep 22, 2026, 4:15:18 PM |
| 2025.26.1 | - | lts | 2025.26.1 | - | Sep 22, 2026, 11:38:03 AM |
| 2025.26.0 | - | lts | 2025.26.0 | - | Sep 21, 2026, 10:49:47 PM |
| 2025.25.27 | - | lts | 2025.25.27 | - | Sep 21, 2026, 2:52:56 PM |
| 2025.25.26 | - | lts | 2025.25.26 | - | Sep 21, 2026, 10:29:02 AM |
| 2025.25.25 | - | lts | 2025.25.25 | - | Sep 21, 2026, 4:07:51 AM |
| 2025.25.24 | - | lts | 2025.25.24 | - | Sep 18, 2026, 5:04:54 PM |
| 2025.25.23 | - | lts | 2025.25.23 | - | Sep 18, 2026, 12:32:22 PM |
| 2025.25.22 | - | lts | 2025.25.22 | - | Sep 17, 2026, 11:08:06 AM |
| 2025.25.21 | - | lts | 2025.25.21 | - | Sep 16, 2026, 6:51:21 AM |
| 2025.25.20 | - | lts | 2025.25.20 | - | Sep 15, 2026, 6:24:42 PM |
| 2025.25.19 | - | lts | 2025.25.19 | - | Sep 15, 2026, 11:12:28 AM |
| 2025.25.18 | - | lts | 2025.25.18 | - | Sep 11, 2026, 12:49:44 PM |
| 2025.25.17 | - | lts | 2025.25.17 | - | Sep 11, 2026, 8:27:16 AM |
| 2025.25.16 | - | lts | 2025.25.16 | - | Sep 10, 2026, 2:25:37 PM |
| 2025.25.15 | - | lts | 2025.25.15 | - | Sep 10, 2026, 8:49:47 AM |
| 2025.25.14 | - | lts | 2025.25.14 | - | Sep 8, 2026, 3:44:32 PM |
| 2025.25.13 | - | lts | 2025.25.13 | - | Sep 4, 2026, 11:27:19 PM |
| 2025.25.12 | - | lts | 2025.25.12 | - | Sep 4, 2026, 7:13:53 PM |
| 2025.25.11 | - | lts | 2025.25.11 | - | Sep 4, 2026, 11:43:19 AM |
| 2025.25.10 | - | lts | 2025.25.10 | - | Sep 3, 2026, 8:18:55 PM |
| 2025.25.9 | - | lts | 2025.25.9 | - | Sep 3, 2026, 4:26:46 PM |
| 2025.25.8 | - | lts | 2025.25.8 | - | Sep 2, 2026, 7:38:56 AM |
| 2025.25.7 | - | lts | 2025.25.7 | - | Sep 1, 2026, 11:22:04 PM |
| 2025.25.6 | - | lts | 2025.25.6 | - | Sep 1, 2026, 7:06:41 PM |
| 2025.25.5 | - | lts | 2025.25.5 | - | Sep 1, 2026, 7:13:42 AM |
| 2025.25.4 | - | lts | 2025.25.4 | - | Aug 31, 2026, 7:21:36 AM |
| 2025.25.3 | - | lts | 2025.25.3 | - | Aug 27, 2026, 5:36:49 PM |
| 2025.25.2 | - | lts | 2025.25.2 | - | Aug 27, 2026, 1:21:49 PM |
| 2025.25.1 | - | lts | 2025.25.1 | - | Aug 26, 2026, 7:22:59 AM |
| 2025.25.0 | - | lts | 2025.25.0 | - | Aug 25, 2026, 3:44:36 PM |
| 2025.24.18 | - | lts | 2025.24.18 | - | Aug 25, 2026, 11:21:45 AM |
| 2025.24.17 | - | lts | 2025.24.17 | - | Aug 24, 2026, 6:40:55 PM |
| 2025.24.16 | - | lts | 2025.24.16 | - | Aug 24, 2026, 2:28:53 PM |
| 2025.24.15 | - | lts | 2025.24.15 | - | Aug 22, 2026, 8:49:17 AM |
| 2025.24.14 | - | lts | 2025.24.14 | - | Aug 22, 2026, 12:13:31 AM |
| 2025.24.13 | - | lts | 2025.24.13 | - | Aug 21, 2026, 7:28:06 PM |
| 2025.24.12 | - | lts | 2025.24.12 | - | Aug 20, 2026, 7:58:11 PM |
| 2025.24.11 | - | lts | 2025.24.11 | - | Aug 18, 2026, 6:07:01 PM |
| 2025.24.10 | - | lts | 2025.24.10 | - | Aug 17, 2026, 2:10:56 AM |
| 2025.24.9 | - | lts | 2025.24.9 | - | Aug 12, 2026, 11:41:29 PM |
| 2025.24.8 | - | lts | 2025.24.8 | - | Aug 12, 2026, 6:20:59 PM |
| 2025.24.7 | - | lts | 2025.24.7 | - | Aug 12, 2026, 1:10:12 AM |
| 2025.24.6 | - | lts | 2025.24.6 | - | Aug 11, 2026, 7:16:31 PM |
| 2025.24.5 | - | lts | 2025.24.5 | - | Aug 11, 2026, 1:56:16 PM |
| 2025.24.4 | - | lts | 2025.24.4 | - | Aug 11, 2026, 12:48:18 AM |
| 2025.24.3 | - | lts | 2025.24.3 | - | Aug 10, 2026, 5:18:44 PM |
| 2025.24.2 | - | lts | 2025.24.2 | - | Aug 7, 2026, 3:41:38 PM |
| 2025.24.1 | - | lts | 2025.24.1 | - | Aug 6, 2026, 3:22:52 PM |
| 2025.24.0 | - | lts | 2025.24.0 | - | Aug 5, 2026, 2:22:56 PM |
| 2025.23.8 | - | lts | 2025.23.8 | - | Aug 4, 2026, 6:00:02 PM |
| 2025.23.7 | - | lts | 2025.23.7 | - | Aug 3, 2026, 10:46:56 PM |
| 2025.23.6 | - | lts | 2025.23.6 | - | Aug 3, 2026, 3:57:05 PM |
| 2025.23.5 | - | lts | 2025.23.5 | - | Jul 31, 2026, 3:21:25 PM |
| 2025.23.4 | - | lts | 2025.23.4 | - | Jul 30, 2026, 11:47:37 PM |
| 2025.23.2 | - | lts | 2025.23.2 | - | Jul 28, 2026, 7:38:23 PM |
| 2025.23.1 | - | lts | 2025.23.1 | - | Jul 25, 2026, 2:53:02 AM |
| 2025.23.0 | - | lts | 2025.23.0 | - | Jul 23, 2026, 7:29:31 PM |
| 2025.22.21 | - | lts | 2025.22.21 | - | Jul 23, 2026, 2:09:09 PM |
| 2025.22.20 | - | lts | 2025.22.20 | - | Jul 22, 2026, 11:49:42 AM |
| 2025.22.19 | - | lts | 2025.22.19 | - | Jul 21, 2026, 5:04:19 PM |
| 2025.22.18 | - | lts | 2025.22.18 | - | Jul 17, 2026, 3:20:12 PM |
| 2025.22.17 | - | lts | 2025.22.17 | - | Jul 16, 2026, 3:46:58 PM |
| 2025.22.16 | - | lts | 2025.22.16 | - | Jul 9, 2026, 2:46:36 PM |
| 2025.22.15 | - | lts | 2025.22.15 | - | Jul 8, 2026, 6:26:06 PM |
| 2025.22.14 | - | lts | 2025.22.14 | - | Jul 6, 2026, 11:26:10 PM |
| 2025.22.13 | - | lts | 2025.22.13 | - | Jul 6, 2026, 6:11:11 PM |
| 2025.22.12 | - | lts | 2025.22.12 | - | Jul 6, 2026, 1:10:04 PM |
| 2025.22.11 | - | lts | 2025.22.11 | - | Jul 3, 2026, 10:47:27 PM |
| 2025.22.10 | - | lts | 2025.22.10 | - | Jul 3, 2026, 5:29:55 PM |
| 2025.22.9 | - | lts | 2025.22.9 | - | Jul 1, 2026, 6:10:14 AM |
| 2025.22.8 | - | lts | 2025.22.8 | - | Jun 30, 2026, 11:19:25 PM |
| 2025.22.7 | - | lts | 2025.22.7 | - | Jun 30, 2026, 5:27:49 PM |
| 2025.22.6 | - | lts | 2025.22.6 | - | Jun 30, 2026, 12:13:30 PM |
| 2025.22.5 | - | lts | 2025.22.5 | - | Jun 29, 2026, 5:36:56 PM |
| 2025.22.4 | - | lts | 2025.22.4 | - | Jun 29, 2026, 12:14:42 PM |
| 2025.22.3 | - | lts | 2025.22.3 | - | Jun 29, 2026, 1:10:31 AM |
| 2025.22.2 | - | lts | 2025.22.2 | - | Jun 26, 2026, 1:53:44 PM |
| 2025.22.1 | - | lts | 2025.22.1 | - | Jun 25, 2026, 8:09:27 PM |
| 2025.22.0 | - | lts | 2025.22.0 | - | Jun 24, 2026, 5:31:58 PM |
| 2025.21.20 | - | lts | 2025.21.20 | - | Jun 23, 2026, 9:02:30 PM |
| 2025.21.19 | - | lts | 2025.21.19 | - | Jun 23, 2026, 12:55:27 AM |
| 2025.21.18 | - | lts | 2025.21.18 | - | Jun 22, 2026, 7:02:44 PM |
| 2025.21.17 | - | lts | 2025.21.17 | - | Jun 22, 2026, 1:31:12 PM |
| 2025.21.16 | - | lts | 2025.21.16 | - | Jun 19, 2026, 1:04:49 AM |
| 2025.21.15 | - | lts | 2025.21.15 | - | Jun 18, 2026, 3:42:52 AM |
| 2025.21.14 | - | lts | 2025.21.14 | - | Jun 17, 2026, 7:05:00 PM |
| 2025.21.13 | - | lts | 2025.21.13 | - | Jun 17, 2026, 1:44:10 AM |
| 2025.21.12 | - | lts | 2025.21.12 | - | Jun 16, 2026, 4:24:13 PM |
| 2025.21.11 | - | lts | 2025.21.11 | - | Jun 16, 2026, 1:05:34 AM |
| 2025.21.10 | - | lts | 2025.21.10 | - | Jun 15, 2026, 4:23:02 PM |
| 2025.21.9 | - | lts | 2025.21.9 | - | Jun 12, 2026, 6:29:14 PM |
| 2025.21.8 | - | lts | 2025.21.8 | - | Jun 11, 2026, 5:18:18 PM |
| 2025.21.7 | - | lts | 2025.21.7 | - | Jun 10, 2026, 9:08:15 PM |
| 2025.21.6 | - | lts | 2025.21.6 | - | Jun 10, 2026, 3:31:07 PM |
| 2025.21.5 | - | lts | 2025.21.5 | - | Jun 9, 2026, 8:35:43 AM |
| 2025.21.4 | - | lts | 2025.21.4 | - | Jun 8, 2026, 2:30:15 PM |
| 2025.21.3 | - | lts | 2025.21.3 | - | Jun 4, 2026, 10:51:17 AM |
| 2025.21.2 | - | lts | 2025.21.2 | - | Jun 3, 2026, 12:37:17 AM |
| 2025.21.1 | - | lts | 2025.21.1 | - | Jun 2, 2026, 12:55:32 AM |
| 2025.21.0 | - | lts | 2025.21.0 | - | Jun 1, 2026, 6:12:10 PM |
| 2025.20.21 | - | lts | 2025.20.21 | - | Jun 1, 2026, 1:10:49 PM |
| 2025.20.20 | - | lts | 2025.20.20 | - | May 29, 2026, 1:12:24 AM |
| 2025.20.19 | - | lts | 2025.20.19 | - | May 27, 2026, 11:06:12 PM |
| 2025.20.18 | - | lts | 2025.20.18 | - | May 26, 2026, 11:10:49 AM |
| 2025.20.17 | - | lts | 2025.20.17 | - | May 25, 2026, 5:42:38 PM |
| 2025.20.16 | - | lts | 2025.20.16 | - | May 22, 2026, 8:07:56 PM |
| 2025.20.15 | - | lts | 2025.20.15 | - | May 22, 2026, 2:42:53 PM |
| 2025.20.14 | - | lts | 2025.20.14 | - | May 22, 2026, 12:56:46 AM |
| 2025.20.13 | - | lts | 2025.20.13 | - | May 21, 2026, 5:56:48 PM |
| 2025.20.12 | - | lts | 2025.20.12 | - | May 20, 2026, 1:50:04 AM |
| 2025.20.11 | - | lts | 2025.20.11 | - | May 19, 2026, 7:35:58 PM |
| 2025.20.10 | - | lts | 2025.20.10 | - | May 18, 2026, 11:40:36 PM |
| 2025.20.9 | - | lts | 2025.20.9 | - | May 18, 2026, 10:38:46 AM |
| 2025.20.8 | - | lts | 2025.20.8 | - | May 15, 2026, 11:07:17 AM |
| 2025.20.7 | - | lts | 2025.20.7 | - | May 14, 2026, 10:12:13 AM |
| 2025.20.6 | - | lts | 2025.20.6 | - | May 13, 2026, 11:59:53 PM |
| 2025.20.5 | - | lts | 2025.20.5 | - | May 13, 2026, 6:28:56 PM |
| 2025.20.4 | - | lts | 2025.20.4 | - | May 13, 2026, 1:14:31 PM |
| 2025.20.3 | - | lts | 2025.20.3 | - | May 12, 2026, 9:33:50 PM |
| 2025.20.2 | - | lts | 2025.20.2 | - | May 12, 2026, 4:08:24 PM |
| 2025.20.1 | - | lts | 2025.20.1 | - | May 12, 2026, 3:58:03 AM |
| 2025.20.0 | - | lts | 2025.20.0 | - | May 11, 2026, 8:06:58 PM |
| 2025.19.14 | - | lts | 2025.19.14 | - | May 7, 2026, 11:27:14 AM |
| 2025.19.13 | - | lts | 2025.19.13 | - | May 5, 2026, 11:54:56 PM |
| 2025.19.12 | - | lts | 2025.19.12 | - | May 5, 2026, 6:35:35 PM |
| 2025.19.11 | - | lts | 2025.19.11 | - | May 5, 2026, 12:05:55 PM |
| 2025.19.10 | - | lts | 2025.19.10 | - | May 4, 2026, 6:50:34 PM |
| 2025.19.9 | - | lts | 2025.19.9 | - | Apr 29, 2026, 1:55:40 AM |
| 2025.19.8 | - | lts | 2025.19.8 | - | Apr 28, 2026, 7:45:09 PM |
| 2025.19.7 | - | lts | 2025.19.7 | - | Apr 28, 2026, 1:07:28 PM |
| 2025.19.6 | - | lts | 2025.19.6 | - | Apr 28, 2026, 6:32:16 AM |
| 2025.19.5 | - | lts | 2025.19.5 | - | Apr 28, 2026, 1:15:32 AM |
| 2025.19.4 | - | lts | 2025.19.4 | - | Apr 27, 2026, 7:39:38 PM |
| 2025.19.3 | - | lts | 2025.19.3 | - | Apr 27, 2026, 2:20:34 PM |
| 2025.19.2 | - | lts | 2025.19.2 | - | Apr 21, 2026, 3:58:46 PM |
| 2025.19.1 | - | lts | 2025.19.1 | - | Apr 20, 2026, 11:49:24 PM |
| 2025.19.0 | - | lts | 2025.19.0 | - | Apr 20, 2026, 5:19:54 PM |
| 2025.18.20 | - | lts | 2025.18.20 | - | Apr 20, 2026, 11:33:29 AM |
| 2025.18.19 | - | lts | 2025.18.19 | - | Apr 18, 2026, 6:08:40 AM |
| 2025.18.18 | - | lts | 2025.18.18 | - | Apr 18, 2026, 12:21:44 AM |
| 2025.18.17 | - | lts | 2025.18.17 | - | Apr 16, 2026, 9:55:29 AM |
| 2025.18.16 | - | lts | 2025.18.16 | - | Apr 15, 2026, 11:43:27 AM |
| 2025.18.15 | - | lts | 2025.18.15 | - | Apr 15, 2026, 12:22:24 AM |
| 2025.18.14 | - | lts | 2025.18.14 | - | Apr 14, 2026, 8:38:36 AM |
| 2025.18.13 | - | lts | 2025.18.13 | - | Apr 14, 2026, 1:09:24 AM |
| 2025.18.12 | - | lts | 2025.18.12 | - | Apr 13, 2026, 6:53:44 PM |
| 2025.18.11 | - | lts | 2025.18.11 | - | Apr 10, 2026, 6:10:59 PM |
| 2025.18.10 | - | lts | 2025.18.10 | - | Apr 7, 2026, 2:43:11 PM |
| 2025.18.9 | - | lts | 2025.18.9 | - | Apr 6, 2026, 4:37:16 PM |
| 2025.18.8 | - | lts | 2025.18.8 | - | Apr 3, 2026, 10:28:10 PM |
| 2025.18.7 | - | lts | 2025.18.7 | - | Apr 3, 2026, 5:14:24 PM |
| 2025.18.6 | - | lts | 2025.18.6 | - | Apr 3, 2026, 11:50:13 AM |
| 2025.18.5 | - | lts | 2025.18.5 | - | Apr 2, 2026, 12:59:40 PM |
| 2025.18.4 | - | lts | 2025.18.4 | - | Mar 31, 2026, 10:28:50 PM |
| 2025.18.3 | - | lts | 2025.18.3 | - | Mar 31, 2026, 5:18:05 PM |
| 2025.18.2 | - | lts | 2025.18.2 | - | Mar 31, 2026, 6:57:48 AM |
| 2025.18.1 | - | lts | 2025.18.1 | - | Mar 31, 2026, 2:05:41 AM |
| 2025.18.0 | - | lts | 2025.18.0 | - | Mar 30, 2026, 7:29:50 PM |
| 2025.17.17 | - | lts | 2025.17.17 | - | Mar 27, 2026, 1:50:35 AM |
| 2025.17.16 | - | lts | 2025.17.16 | - | Mar 26, 2026, 8:39:05 PM |
| 2025.17.15 | - | lts | 2025.17.15 | - | Mar 25, 2026, 3:07:27 PM |
| 2025.17.14 | - | lts | 2025.17.14 | - | Mar 24, 2026, 3:58:35 PM |
| 2025.17.13 | - | lts | 2025.17.13 | - | Mar 23, 2026, 10:46:53 PM |
| 2025.17.12 | - | lts | 2025.17.12 | - | Mar 23, 2026, 5:45:52 PM |
| 2025.17.11 | - | lts | 2025.17.11 | - | Mar 23, 2026, 3:04:29 AM |
| 2025.17.10 | - | lts | 2025.17.10 | - | Mar 18, 2026, 5:40:46 PM |
| 2025.17.9 | - | lts | 2025.17.9 | - | Mar 17, 2026, 11:19:12 AM |
| 2025.17.8 | - | lts | 2025.17.8 | - | Mar 16, 2026, 10:35:20 PM |
| 2025.17.7 | - | lts | 2025.17.7 | - | Mar 16, 2026, 12:08:34 PM |
