Nuxeo Marketplace

Find Nuxeo packages for your application

Shibboleth Authentication

By Nuxeo

The Shibboleth Authentication addon allows to let your users authenticate against Shibboleth compliant identity management federation systems, providing a Single Sign On experience with other applications also plugged to the same system.

Usage

When the plugin is correctly installed and user tries to access Nuxeo he is redirected to a page where he can chose the user directory with which he wants to get authenticated and is finally redirected to Nuxeo.

Installation

The Nuxeo Shibboleth addon requires installation of the corresponding package. It also requires to contribute to the authentication chain in XML (from Nuxeo Studio or in config folder of the server).

Configuration

There is no additional configuration step required to start using the addon.

All Versions
Deprecated Target platforms Name Target platforms Range Target platforms Pattern Updated
2025.0.111 Yes lts 2025.0.111 - Dec 27, 2024, 12:41:06 PM
2025.0.110 Yes lts 2025.0.110 - Dec 26, 2024, 10:56:10 AM
2025.0.109 Yes lts 2025.0.109 - Dec 25, 2024, 10:35:09 AM
2025.0.108 Yes lts 2025.0.108 - Dec 24, 2024, 10:40:34 AM
2025.0.107 Yes lts 2025.0.107 - Dec 23, 2024, 11:52:32 AM
2025.0.106 Yes lts 2025.0.106 - Dec 21, 2024, 6:41:08 PM
2025.0.104 Yes lts 2025.0.104 - Dec 20, 2024, 12:46:32 PM
2025.0.103 Yes lts 2025.0.103 - Dec 18, 2024, 5:29:29 AM
2025.0.102 Yes lts 2025.0.102 - Dec 16, 2024, 10:00:04 PM
2025.0.101 Yes lts 2025.0.101 - Dec 13, 2024, 11:44:53 PM
2025.0.98 Yes lts 2025.0.98 - Dec 11, 2024, 10:29:01 AM
2025.0.97 Yes lts 2025.0.97 - Dec 10, 2024, 7:31:31 PM
2025.0.96 Yes lts 2025.0.96 - Dec 9, 2024, 10:41:52 PM
2025.0.95 Yes lts 2025.0.95 - Dec 7, 2024, 2:21:43 AM
2025.0.94 Yes lts 2025.0.94 - Dec 6, 2024, 2:16:10 PM
2025.0.93 Yes lts 2025.0.93 - Dec 6, 2024, 1:03:53 AM
2025.0.92 Yes lts 2025.0.92 - Dec 5, 2024, 3:24:11 AM
2025.0.91 Yes lts 2025.0.91 - Dec 4, 2024, 8:39:02 PM
2025.0.90 Yes lts 2025.0.90 - Dec 4, 2024, 11:10:14 AM
2025.0.89 Yes lts 2025.0.89 - Dec 4, 2024, 2:41:00 AM
2025.0.88 Yes lts 2025.0.88 - Dec 3, 2024, 4:50:12 PM
2025.0.86 Yes lts 2025.0.86 - Nov 29, 2024, 12:19:06 PM
2025.0.85 Yes lts 2025.0.85 - Nov 28, 2024, 1:14:47 PM
2025.0.83 Yes lts 2025.0.83 - Nov 26, 2024, 1:18:52 PM
2025.0.82 Yes lts 2025.0.82 - Nov 25, 2024, 7:41:05 PM
2025.0.81 Yes lts 2025.0.81 - Nov 22, 2024, 10:39:37 PM
2025.0.80 Yes lts 2025.0.80 - Nov 22, 2024, 3:15:34 PM
2025.0.79 Yes lts 2025.0.79 - Nov 21, 2024, 11:49:29 PM
2025.0.78 Yes lts 2025.0.78 - Nov 21, 2024, 11:36:13 AM
2025.0.77 Yes lts 2025.0.77 - Nov 15, 2024, 8:26:42 PM
2025.0.76 Yes lts 2025.0.76 - Nov 14, 2024, 11:56:57 AM
2025.0.75 Yes lts 2025.0.75 - Nov 13, 2024, 10:19:04 PM
2025.0.74 Yes lts 2025.0.74 - Nov 13, 2024, 1:32:51 AM
2025.0.73 Yes lts 2025.0.73 - Nov 12, 2024, 3:23:04 PM
2025.0.72 Yes lts 2025.0.72 - Nov 11, 2024, 2:57:41 PM
2025.0.70 Yes lts 2025.0.70 - Nov 7, 2024, 2:56:58 PM
2025.0.69 Yes lts 2025.0.69 - Nov 6, 2024, 8:21:00 PM
2025.0.68 Yes lts 2025.0.68 - Nov 6, 2024, 12:35:13 PM
2025.0.67 Yes lts 2025.0.67 - Nov 5, 2024, 6:40:40 PM
2025.0.66 Yes lts 2025.0.66 - Nov 1, 2024, 12:20:04 PM
2025.0.65 Yes lts 2025.0.65 - Oct 31, 2024, 8:50:35 PM
2025.0.64 Yes lts 2025.0.64 - Oct 31, 2024, 11:31:59 AM
2025.0.63 Yes lts 2025.0.63 - Oct 30, 2024, 3:09:58 PM
2025.0.62 Yes lts 2025.0.62 - Oct 29, 2024, 7:24:48 PM
2025.0.61 Yes lts 2025.0.61 - Oct 28, 2024, 2:14:18 PM
2025.0.60 Yes lts 2025.0.60 - Oct 25, 2024, 5:12:25 PM
2025.0.58 Yes lts 2025.0.58 - Oct 23, 2024, 12:55:44 PM
2025.0.57 Yes lts 2025.0.57 - Oct 21, 2024, 1:27:34 PM
2025.0.56 Yes lts 2025.0.56 - Oct 18, 2024, 11:55:46 AM
2025.0.54 Yes lts 2025.0.54 - Oct 16, 2024, 1:28:20 PM
2025.0.53 Yes lts 2025.0.53 - Oct 15, 2024, 8:58:07 PM
2025.0.51 Yes lts 2025.0.51 - Oct 15, 2024, 3:22:07 AM
2025.0.50 Yes lts 2025.0.50 - Oct 11, 2024, 7:03:56 PM
2025.0.49 Yes lts 2025.0.49 - Oct 10, 2024, 9:06:38 PM
2025.0.48 Yes lts 2025.0.48 - Oct 9, 2024, 7:59:56 PM
2025.0.46 Yes lts 2025.0.46 - Oct 8, 2024, 12:22:52 PM
2025.0.44 Yes lts 2025.0.44 - Oct 7, 2024, 12:48:38 PM
2025.0.43 Yes lts 2025.0.43 - Oct 4, 2024, 6:46:25 PM
2025.0.42 Yes lts 2025.0.42 - Oct 4, 2024, 11:13:45 AM
2025.0.41 Yes lts 2025.0.41 - Oct 3, 2024, 2:45:21 PM
2025.0.40 Yes lts 2025.0.40 - Oct 2, 2024, 10:30:32 AM
2025.0.39 Yes lts 2025.0.39 - Oct 1, 2024, 2:35:21 PM
2025.0.38 Yes lts 2025.0.38 - Sep 30, 2024, 7:12:26 PM
2025.0.37 Yes lts 2025.0.37 - Sep 27, 2024, 10:42:14 AM
2025.0.36 Yes lts 2025.0.36 - Sep 27, 2024, 1:40:40 AM
2025.0.35 Yes lts 2025.0.35 - Sep 24, 2024, 5:11:36 PM
2025.0.34 Yes lts 2025.0.34 - Sep 20, 2024, 9:19:35 PM
2025.0.33 Yes lts 2025.0.33 - Sep 19, 2024, 6:51:57 PM
2025.0.32 Yes lts 2025.0.32 - Sep 18, 2024, 12:10:43 PM
2025.0.31 Yes lts 2025.0.31 - Sep 16, 2024, 7:17:07 PM
2025.0.30 Yes lts 2025.0.30 - Sep 13, 2024, 5:34:28 PM
2025.0.29 Yes lts 2025.0.29 - Sep 12, 2024, 1:20:36 PM
2025.0.28 Yes lts 2025.0.28 - Sep 11, 2024, 8:24:30 PM
2025.0.27 Yes lts 2025.0.27 - Sep 11, 2024, 2:37:48 AM
2025.0.26 Yes lts 2025.0.26 - Sep 10, 2024, 2:18:18 AM
2025.0.25 Yes lts 2025.0.25 - Sep 5, 2024, 8:06:39 PM
2025.0.24 Yes lts 2025.0.24 - Sep 3, 2024, 7:25:31 PM
2025.0.23 Yes lts 2025.0.23 - Sep 2, 2024, 10:03:18 PM
2025.0.22 Yes lts 2025.0.22 - Aug 30, 2024, 10:44:04 AM
2025.0.21 Yes lts 2025.0.21 - Aug 28, 2024, 4:16:32 AM
2025.0.20 Yes lts 2025.0.20 - Aug 26, 2024, 9:43:07 PM
2025.0.19 Yes lts 2025.0.19 - Aug 23, 2024, 12:16:34 AM
2025.0.18 Yes lts 2025.0.18 - Aug 20, 2024, 3:27:55 AM
2025.0.17 Yes lts 2025.0.17 - Aug 19, 2024, 7:57:26 PM
2025.0.16 Yes lts 2025.0.16 - Aug 14, 2024, 2:34:24 AM
2025.0.15 Yes lts 2025.0.15 - Aug 12, 2024, 2:47:24 PM
2025.0.14 Yes lts 2025.0.14 - Aug 7, 2024, 5:36:12 PM
2025.0.13 Yes lts 2025.0.13 - Aug 6, 2024, 8:03:18 PM
2025.0.12 Yes lts 2025.0.12 - Aug 1, 2024, 10:32:41 PM
2025.0.11 Yes lts 2025.0.11 - Aug 1, 2024, 1:06:20 AM
2025.0.10 Yes lts 2025.0.10 - Jul 31, 2024, 1:16:13 PM
2025.0.9 Yes lts 2025.0.9 - Jul 31, 2024, 12:56:29 AM
2025.0.8 Yes lts 2025.0.8 - Jul 29, 2024, 2:51:52 PM
2025.0.7 Yes lts 2025.0.7 - Jul 20, 2024, 9:47:50 PM
2025.0.6 Yes lts 2025.0.6 - Jul 19, 2024, 1:50:34 AM
2025.0.5 Yes lts 2025.0.5 - Jul 18, 2024, 5:35:01 PM
2025.0.4 Yes lts 2025.0.4 - Jul 17, 2024, 8:35:42 PM
2025.0.3 Yes lts 2025.0.3 - Jul 17, 2024, 2:02:11 PM
2025.0.2 Yes lts 2025.0.2 - Jul 17, 2024, 3:46:09 AM
2025.0.1 Yes lts 2025.0.1 - Jul 12, 2024, 1:59:47 PM
2025.0.0 Yes lts 2025.0.0 - Jul 11, 2024, 11:51:38 PM
2023.24.8 Yes lts 2023.24.8 - Dec 28, 2024, 6:26:13 AM
2023.24.7 Yes lts 2023.24.7 - Dec 24, 2024, 6:00:06 AM
2023.24.6 Yes lts 2023.24.6 - Dec 23, 2024, 6:58:42 PM
2023.24.5 Yes lts 2023.24.5 - Dec 21, 2024, 5:51:08 AM
2023.24.4 Yes lts 2023.24.4 - Dec 19, 2024, 6:26:36 AM
2023.24.2 Yes lts 2023.24.2 - Dec 18, 2024, 7:52:49 AM
2023.24.1 Yes lts 2023.24.1 - Dec 17, 2024, 7:32:54 AM
2023.24.0 Yes lts 2023.24.0 - Dec 16, 2024, 7:42:15 PM
2023.23.16 Yes lts 2023.23.16 - Dec 12, 2024, 8:21:26 AM
2023.23.15 Yes lts 2023.23.15 - Dec 11, 2024, 5:32:05 AM
2023.23.14 Yes lts 2023.23.14 - Dec 10, 2024, 2:52:17 PM
2023.23.13 Yes lts 2023.23.13 - Dec 9, 2024, 9:01:00 PM
2023.23.11 Yes lts 2023.23.11 - Dec 7, 2024, 6:23:58 AM
2023.23.10 Yes lts 2023.23.10 - Dec 7, 2024, 12:50:45 AM
2023.23.9 Yes lts 2023.23.9 - Dec 6, 2024, 7:46:26 AM
2023.23.8 Yes lts 2023.23.8 - Dec 4, 2024, 8:25:03 PM
2023.23.7 Yes lts 2023.23.7 - Dec 4, 2024, 6:07:42 AM
2023.23.6 Yes lts 2023.23.6 - Dec 3, 2024, 11:11:43 PM
2023.23.5 Yes lts 2023.23.5 - Dec 3, 2024, 7:05:09 AM
2023.23.4 Yes lts 2023.23.4 - Dec 2, 2024, 7:57:59 PM
2023.23.3 Yes lts 2023.23.3 - Nov 29, 2024, 3:15:45 PM
2023.23.2 Yes lts 2023.23.2 - Nov 29, 2024, 6:32:44 AM
2023.23.1 Yes lts 2023.23.1 - Nov 28, 2024, 3:26:54 PM
2023.23.0 Yes lts 2023.23.0 - Nov 27, 2024, 7:00:58 PM
2023.22.16 Yes lts 2023.22.16 - Nov 26, 2024, 5:14:20 PM
2023.22.15 Yes lts 2023.22.15 - Nov 25, 2024, 7:09:41 PM
2023.22.14 Yes lts 2023.22.14 - Nov 23, 2024, 6:00:51 AM
2023.22.13 Yes lts 2023.22.13 - Nov 21, 2024, 7:00:08 AM
2023.22.12 Yes lts 2023.22.12 - Nov 20, 2024, 8:52:28 PM
2023.22.11 Yes lts 2023.22.11 - Nov 20, 2024, 8:56:06 AM
2023.22.9 Yes lts 2023.22.9 - Nov 15, 2024, 8:15:55 PM
2023.22.8 Yes lts 2023.22.8 - Nov 15, 2024, 8:10:37 AM
2023.22.7 Yes lts 2023.22.7 - Nov 14, 2024, 10:34:47 AM
2023.22.6 Yes lts 2023.22.6 - Nov 13, 2024, 12:47:12 AM
2023.22.5 Yes lts 2023.22.5 - Nov 12, 2024, 1:56:00 PM
2023.22.4 Yes lts 2023.22.4 - Nov 9, 2024, 5:48:25 AM
2023.22.3 Yes lts 2023.22.3 - Nov 8, 2024, 6:53:36 AM
2023.22.2 Yes lts 2023.22.2 - Nov 7, 2024, 3:03:08 PM
2023.22.1 Yes lts 2023.22.1 - Nov 6, 2024, 10:53:13 PM
2023.22.0 Yes lts 2023.22.0 - Nov 5, 2024, 8:30:45 PM
2023.21.17 Yes lts 2023.21.17 - Nov 5, 2024, 6:13:28 AM
2023.21.16 Yes lts 2023.21.16 - Nov 4, 2024, 11:33:23 PM
2023.21.15 Yes lts 2023.21.15 - Nov 4, 2024, 2:34:01 PM
2023.21.14 Yes lts 2023.21.14 - Oct 31, 2024, 9:52:41 PM
2023.21.13 Yes lts 2023.21.13 - Oct 31, 2024, 6:29:31 AM
2023.21.12 Yes lts 2023.21.12 - Oct 29, 2024, 7:43:24 PM
2023.21.11 Yes lts 2023.21.11 - Oct 29, 2024, 7:38:12 AM
2023.21.10 Yes lts 2023.21.10 - Oct 28, 2024, 7:02:25 PM
2023.21.9 Yes lts 2023.21.9 - Oct 25, 2024, 5:45:20 AM
2023.21.8 Yes lts 2023.21.8 - Oct 24, 2024, 8:48:34 AM
2023.21.7 Yes lts 2023.21.7 - Oct 23, 2024, 5:25:48 AM
2023.21.6 Yes lts 2023.21.6 - Oct 22, 2024, 6:47:38 AM
2023.21.5 Yes lts 2023.21.5 - Oct 19, 2024, 1:37:27 AM
2023.21.4 Yes lts 2023.21.4 - Oct 17, 2024, 4:34:37 PM
2023.21.3 Yes lts 2023.21.3 - Oct 15, 2024, 11:07:50 PM
2023.21.2 Yes lts 2023.21.2 - Oct 15, 2024, 1:05:31 PM
2023.21.1 Yes lts 2023.21.1 - Oct 15, 2024, 4:25:39 AM
2023.21.0 Yes lts 2023.21.0 - Oct 14, 2024, 2:27:53 PM
2023.20.16 Yes lts 2023.20.16 - Oct 10, 2024, 6:37:07 PM
2023.20.15 Yes lts 2023.20.15 - Oct 10, 2024, 5:49:20 AM
2023.20.14 Yes lts 2023.20.14 - Oct 9, 2024, 7:47:37 PM
2023.20.13 Yes lts 2023.20.13 - Oct 9, 2024, 5:25:40 AM
2023.20.12 Yes lts 2023.20.12 - Oct 8, 2024, 8:35:35 PM
2023.20.11 Yes lts 2023.20.11 - Oct 8, 2024, 5:49:03 AM
2023.20.10 Yes lts 2023.20.10 - Oct 7, 2024, 6:32:51 PM
2023.20.9 Yes lts 2023.20.9 - Oct 4, 2024, 7:05:15 AM
2023.20.8 Yes lts 2023.20.8 - Oct 3, 2024, 9:01:59 PM
2023.20.7 Yes lts 2023.20.7 - Oct 3, 2024, 9:21:24 AM
2023.20.6 Yes lts 2023.20.6 - Oct 2, 2024, 5:06:04 AM
2023.20.5 Yes lts 2023.20.5 - Oct 1, 2024, 1:44:31 PM
2023.20.4 Yes lts 2023.20.4 - Oct 1, 2024, 4:39:30 AM
2023.20.3 Yes lts 2023.20.3 - Sep 28, 2024, 4:58:10 AM
2023.20.2 Yes lts 2023.20.2 - Sep 27, 2024, 12:23:55 AM
2023.20.1 Yes lts 2023.20.1 - Sep 24, 2024, 6:52:51 AM
2023.20.0 Yes lts 2023.20.0 - Sep 23, 2024, 1:49:53 PM
2023.19.6 Yes lts 2023.19.6 - Sep 18, 2024, 7:23:04 AM
2023.19.5 Yes lts 2023.19.5 - Sep 17, 2024, 5:15:54 AM
2023.19.4 Yes lts 2023.19.4 - Sep 16, 2024, 7:49:00 PM
2023.19.3 Yes lts 2023.19.3 - Sep 14, 2024, 5:30:42 AM
2023.19.2 Yes lts 2023.19.2 - Sep 12, 2024, 5:19:49 AM
2023.19.1 Yes lts 2023.19.1 - Sep 11, 2024, 11:12:19 PM
2023.19.0 Yes lts 2023.19.0 - Sep 11, 2024, 1:25:42 AM
2023.18.12 Yes lts 2023.18.12 - Sep 10, 2024, 12:38:10 PM
2023.18.11 Yes lts 2023.18.11 - Sep 10, 2024, 4:46:15 AM
2023.18.10 Yes lts 2023.18.10 - Sep 9, 2024, 11:09:19 PM
2023.18.9 Yes lts 2023.18.9 - Sep 6, 2024, 7:39:47 AM
2023.18.8 Yes lts 2023.18.8 - Sep 5, 2024, 5:34:40 PM
2023.18.7 Yes lts 2023.18.7 - Sep 3, 2024, 10:14:57 PM
2023.18.5 Yes lts 2023.18.5 - Aug 31, 2024, 5:39:08 AM
2023.18.4 Yes lts 2023.18.4 - Aug 30, 2024, 1:37:04 PM
2023.18.3 Yes lts 2023.18.3 - Aug 30, 2024, 5:18:31 AM
2023.18.2 Yes lts 2023.18.2 - Aug 29, 2024, 12:13:55 AM
2023.18.1 Yes lts 2023.18.1 - Aug 28, 2024, 4:54:39 AM
2023.18.0 Yes lts 2023.18.0 - Aug 26, 2024, 7:17:17 PM
2023.17.8 Yes lts 2023.17.8 - Aug 23, 2024, 7:00:15 AM
2023.17.7 Yes lts 2023.17.7 - Aug 22, 2024, 10:56:54 PM
2023.17.6 Yes lts 2023.17.6 - Aug 20, 2024, 12:24:26 PM
2023.17.5 Yes lts 2023.17.5 - Aug 19, 2024, 3:09:57 PM
2023.17.4 Yes lts 2023.17.4 - Aug 16, 2024, 6:12:31 AM
2023.17.3 Yes lts 2023.17.3 - Aug 15, 2024, 2:05:23 AM
2023.17.2 Yes lts 2023.17.2 - Aug 14, 2024, 2:14:31 AM
2023.17.1 Yes lts 2023.17.1 - Aug 13, 2024, 5:40:25 AM
2023.17.0 Yes lts 2023.17.0 - Aug 12, 2024, 3:50:34 PM
2023.16.14 Yes lts 2023.16.14 - Aug 9, 2024, 5:38:27 AM
2023.16.13 Yes lts 2023.16.13 - Aug 8, 2024, 8:02:04 AM
2023.16.12 Yes lts 2023.16.12 - Aug 7, 2024, 5:27:18 AM
2023.16.11 Yes lts 2023.16.11 - Aug 6, 2024, 8:35:40 PM
2023.16.10 Yes lts 2023.16.10 - Aug 6, 2024, 5:10:25 AM
2023.16.9 Yes lts 2023.16.9 - Aug 2, 2024, 4:56:00 AM
2023.16.8 Yes lts 2023.16.8 - Aug 1, 2024, 6:28:50 PM
2023.16.7 Yes lts 2023.16.7 - Jul 30, 2024, 10:32:46 PM
2023.16.6 Yes lts 2023.16.6 - Jul 30, 2024, 7:09:43 AM
2023.16.5 Yes lts 2023.16.5 - Jul 29, 2024, 10:12:18 PM
2023.16.4 Yes lts 2023.16.4 - Jul 29, 2024, 1:47:38 AM
2023.16.3 Yes lts 2023.16.3 - Jul 27, 2024, 9:56:20 PM
2023.16.2 Yes lts 2023.16.2 - Jul 27, 2024, 4:45:33 AM
2023.16.1 Yes lts 2023.16.1 - Jul 23, 2024, 6:00:54 AM
2023.16.0 Yes lts 2023.16.0 - Jul 22, 2024, 5:03:31 PM
2023.15.8 Yes lts 2023.15.8 - Jul 19, 2024, 9:28:46 AM
2023.15.7 Yes lts 2023.15.7 - Jul 18, 2024, 11:44:50 AM
2023.15.6 Yes lts 2023.15.6 - Jul 18, 2024, 1:50:23 AM
2023.15.5 Yes lts 2023.15.5 - Jul 17, 2024, 1:41:56 PM
2023.15.4 Yes lts 2023.15.4 - Jul 16, 2024, 6:46:05 PM
2023.15.3 Yes lts 2023.15.3 - Jul 16, 2024, 7:28:36 AM
2023.15.2 Yes lts 2023.15.2 - Jul 15, 2024, 10:57:09 PM
2023.15.1 Yes lts 2023.15.1 - Jul 11, 2024, 6:07:16 AM
2023.15.0 Yes lts 2023.15.0 - Jul 9, 2024, 11:38:20 PM
2023.14.23 Yes lts 2023.14.23 - Jul 5, 2024, 11:28:55 PM
2023.14.22 Yes lts 2023.14.22 - Jul 5, 2024, 4:45:37 AM
2023.14.21 Yes lts 2023.14.21 - Jul 4, 2024, 5:26:12 AM
2023.14.20 Yes lts 2023.14.20 - Jul 3, 2024, 1:35:49 PM
2023.14.19 Yes lts 2023.14.19 - Jul 2, 2024, 10:16:20 PM
2023.14.18 Yes lts 2023.14.18 - Jul 2, 2024, 4:43:25 AM
2023.14.17 Yes lts 2023.14.17 - Jun 29, 2024, 10:43:42 PM
2023.14.16 Yes lts 2023.14.16 - Jun 29, 2024, 12:48:15 PM
2023.14.14 Yes lts 2023.14.14 - Jun 28, 2024, 5:16:13 AM
2023.14.13 Yes lts 2023.14.13 - Jun 25, 2024, 5:23:56 AM
2023.14.12 Yes lts 2023.14.12 - Jun 22, 2024, 5:12:27 AM
2023.14.11 Yes lts 2023.14.11 - Jun 20, 2024, 6:05:29 AM
2023.13.9 Yes lts 2023.13.9 - Jun 10, 2024, 8:31:12 AM
2023.12.6 Yes lts 2023.12.6 - May 21, 2024, 8:51:01 AM
2023.11.13 Yes lts 2023.11.13 - May 6, 2024, 7:31:54 AM
2023.10.13 Yes lts 2023.10.13 - Apr 10, 2024, 8:12:46 AM
2023.9.10 Yes lts 2023.9.10 - Mar 18, 2024, 10:58:22 AM
2023.8.13 Yes lts 2023.8.13 - Feb 28, 2024, 1:06:09 PM
2023.7.9 Yes lts 2023.7.9 - Feb 5, 2024, 10:26:29 AM
2023.6.12 Yes lts 2023.6.12 - Jan 17, 2024, 9:49:35 AM
2023.5.17 Yes lts 2023.5.17 - Dec 20, 2023, 9:23:54 AM
2023.4.25 Yes lts 2023.4.25 - Nov 27, 2023, 1:26:11 PM
2023.3.14 Yes lts 2023.3.14 - Oct 19, 2023, 8:22:06 AM
2023.2.9 Yes lts 2023.2.9 - Sep 4, 2023, 12:25:07 PM
2023.1.20 Yes lts 2023.1.20 - Aug 18, 2023, 8:02:52 AM
2023.0.159 Yes lts 2023.0.159 - Jul 12, 2023, 8:53:55 AM
2021.65.5 Yes - - lts-2021.65.5 Dec 23, 2024, 10:34:45 PM
2021.65.4 Yes - - lts-2021.65.4 Dec 21, 2024, 2:42:04 AM
2021.65.3 Yes - - lts-2021.65.3 Dec 18, 2024, 7:03:08 PM
2021.65.2 Yes - - lts-2021.65.2 Dec 18, 2024, 3:52:52 AM
2021.65.1 Yes - - lts-2021.65.1 Dec 17, 2024, 2:58:09 AM
2021.65.0 Yes - - lts-2021.65.0 Dec 16, 2024, 8:30:45 PM
2021.64.7 Yes - - lts-2021.64.7 Dec 12, 2024, 5:22:34 PM
2021.64.6 Yes - - lts-2021.64.6 Dec 10, 2024, 2:54:11 PM
2021.64.5 Yes - - lts-2021.64.5 Dec 9, 2024, 5:29:28 PM
2021.64.4 Yes - - lts-2021.64.4 Dec 6, 2024, 11:29:00 PM
2021.64.3 Yes - - lts-2021.64.3 Dec 3, 2024, 3:31:46 PM
2021.64.2 Yes - - lts-2021.64.2 Nov 29, 2024, 2:33:44 PM
2021.64.1 Yes - - lts-2021.64.1 Nov 28, 2024, 4:02:16 PM
2021.64.0 Yes - - lts-2021.64.0 Nov 27, 2024, 8:38:51 PM
2021.63.10 Yes - - lts-2021.63.10 Nov 22, 2024, 8:16:02 PM
2021.63.9 Yes - - lts-2021.63.9 Nov 21, 2024, 3:37:49 PM
2021.63.8 Yes - - lts-2021.63.8 Nov 20, 2024, 1:11:01 AM
2021.63.7 Yes - - lts-2021.63.7 Nov 13, 2024, 8:25:56 AM
2021.63.6 Yes - - lts-2021.63.6 Nov 13, 2024, 12:54:39 AM
2021.63.5 Yes - - lts-2021.63.5 Nov 12, 2024, 2:42:22 PM
2021.63.4 Yes - - lts-2021.63.4 Nov 11, 2024, 5:33:23 PM
2021.63.3 Yes - - lts-2021.63.3 Nov 8, 2024, 8:57:11 PM
2021.63.2 Yes - - lts-2021.63.2 Nov 7, 2024, 2:38:27 PM
2021.63.1 Yes - - lts-2021.63.1 Nov 6, 2024, 9:02:52 PM
2021.63.0 Yes - - lts-2021.63.0 Nov 5, 2024, 8:49:02 PM
2021.62.10 Yes - - lts-2021.62.10 Nov 5, 2024, 7:20:34 AM
2021.62.8 Yes - - lts-2021.62.8 Nov 1, 2024, 2:13:54 PM
2021.62.7 Yes - - lts-2021.62.7 Oct 29, 2024, 2:29:00 PM
2021.62.6 Yes - - lts-2021.62.6 Oct 28, 2024, 5:08:43 PM
2021.62.5 Yes - - lts-2021.62.5 Oct 18, 2024, 4:03:18 PM
2021.62.4 Yes - - lts-2021.62.4 Oct 18, 2024, 3:03:35 AM
2021.62.3 Yes - - lts-2021.62.3 Oct 17, 2024, 4:50:52 PM
2021.62.2 Yes - - lts-2021.62.2 Oct 17, 2024, 12:34:40 AM
2021.62.1 Yes - - lts-2021.62.1 Oct 15, 2024, 10:57:10 PM
2021.62.0 Yes - - lts-2021.62.0 Oct 14, 2024, 1:18:31 PM
2021.61.13 Yes - - lts-2021.61.13 Oct 10, 2024, 8:10:00 PM
2021.61.12 Yes - - lts-2021.61.12 Oct 9, 2024, 8:01:44 PM
2021.61.10 Yes - - lts-2021.61.10 Oct 9, 2024, 4:24:10 AM
2021.61.9 Yes - - lts-2021.61.9 Oct 8, 2024, 5:44:49 PM
2021.61.6 Yes - - lts-2021.61.6 Oct 7, 2024, 2:23:40 PM
2021.61.5 Yes - - lts-2021.61.5 Oct 4, 2024, 6:05:01 PM
2021.61.4 Yes - - lts-2021.61.4 Oct 3, 2024, 12:52:56 AM
2021.61.3 Yes - - lts-2021.61.3 Oct 1, 2024, 2:01:14 PM
2021.61.2 Yes - - lts-2021.61.2 Oct 1, 2024, 1:19:13 AM
2021.61.1 Yes - - lts-2021.61.1 Sep 27, 2024, 12:21:34 AM
2021.61.0 Yes - - lts-2021.61.0 Sep 23, 2024, 2:33:51 PM
2021.60.8 Yes - - lts-2021.60.8 Sep 20, 2024, 3:47:55 PM
2021.60.7 Yes - - lts-2021.60.7 Sep 18, 2024, 6:23:39 AM
2021.60.6 Yes - - lts-2021.60.6 Sep 16, 2024, 7:42:27 PM
2021.60.5 Yes - - lts-2021.60.5 Sep 12, 2024, 2:29:16 PM
2021.60.4 Yes - - lts-2021.60.4 Sep 11, 2024, 5:17:04 PM
2021.60.3 Yes - - lts-2021.60.3 Sep 11, 2024, 12:20:10 AM
2021.60.2 Yes - - lts-2021.60.2 Sep 9, 2024, 8:18:52 PM
2021.60.1 Yes - - lts-2021.60.1 Sep 3, 2024, 7:15:36 AM
2021.60.0 Yes - - lts-2021.60.0 Sep 2, 2024, 1:52:18 PM
2021.59.4 Yes - - lts-2021.59.4 Aug 30, 2024, 2:29:12 AM
2021.59.3 Yes - - lts-2021.59.3 Aug 28, 2024, 8:38:45 PM
2021.59.2 Yes - - lts-2021.59.2 Aug 27, 2024, 10:31:38 PM
2021.59.1 Yes - - lts-2021.59.1 Aug 26, 2024, 1:11:39 PM
2021.59.0 Yes - - lts-2021.59.0 Aug 12, 2024, 3:32:31 PM
2021.58.6 Yes - - lts-2021.58.6 Aug 6, 2024, 4:14:24 PM
2021.58.5 Yes - - lts-2021.58.5 Aug 2, 2024, 10:57:16 PM
2021.58.4 Yes - - lts-2021.58.4 Jul 31, 2024, 2:31:55 AM
2021.58.3 Yes - - lts-2021.58.3 Jul 30, 2024, 7:30:42 PM
2021.58.2 Yes - - lts-2021.58.2 Jul 30, 2024, 1:38:23 PM
2021.58.1 Yes - - lts-2021.58.1 Jul 29, 2024, 5:27:33 PM
2021.58.0 Yes - - lts-2021.58.0 Jul 22, 2024, 1:35:07 PM
2021.57.3 Yes - - lts-2021.57.3 Jul 16, 2024, 7:11:42 PM
2021.57.2 Yes - - lts-2021.57.2 Jul 15, 2024, 9:00:35 PM
2021.57.1 Yes - - lts-2021.57.1 Jul 9, 2024, 5:06:35 PM
2021.57.0 Yes - - lts-2021.57.0 Jul 8, 2024, 2:28:42 PM
2021.56.5 Yes - - lts-2021.56.5 Jul 2, 2024, 10:03:29 PM
2021.56.4 Yes - - lts-2021.56.4 Jun 29, 2024, 12:14:03 AM
2021.56.3 Yes - - lts-2021.56.3 Jun 22, 2024, 4:52:17 AM
