Nuxeo Marketplace

Find Nuxeo packages for your application

Nuxeo JSF To Web UI

By Nuxeo

The Nuxeo JSF to Web UI addon adds the ability to redirect JSF links to the Web UI.

Usage

Once the addon is installed, both path links (nxpath) and short links (nxdoc) are redirected to Web UI. This enables bookmarked URLs and links in notifications to redirected to the new UI. Note that it is not recommended to use this addon if JSF UI is still installed on the server, since users will hardly be able to navigate in JSF UI (clicking links in the navigation tree will redirect to Nuxeo Web UI typically).

Installation

The Nuxeo JSF to Web UI addons requires the installation of the corresponding package.

Configuration

There are no additional configuration steps required to start using the addon.

All Versions
Deprecated Target platforms Name Target platforms Range Target platforms Pattern Updated
2025.0.81 Yes lts 2025.0.81 - Nov 22, 2024, 10:39:02 PM
2025.0.80 Yes lts 2025.0.80 - Nov 22, 2024, 3:14:59 PM
2025.0.79 Yes lts 2025.0.79 - Nov 21, 2024, 11:48:53 PM
2025.0.78 Yes lts 2025.0.78 - Nov 21, 2024, 11:35:41 AM
2025.0.77 Yes lts 2025.0.77 - Nov 15, 2024, 8:26:10 PM
2025.0.76 Yes lts 2025.0.76 - Nov 14, 2024, 11:56:24 AM
2025.0.75 Yes lts 2025.0.75 - Nov 13, 2024, 10:18:32 PM
2025.0.74 Yes lts 2025.0.74 - Nov 13, 2024, 1:32:16 AM
2025.0.73 Yes lts 2025.0.73 - Nov 12, 2024, 3:22:30 PM
2025.0.72 Yes lts 2025.0.72 - Nov 11, 2024, 2:57:06 PM
2025.0.70 Yes lts 2025.0.70 - Nov 7, 2024, 2:56:23 PM
2025.0.69 Yes lts 2025.0.69 - Nov 6, 2024, 8:20:26 PM
2025.0.68 Yes lts 2025.0.68 - Nov 6, 2024, 12:34:40 PM
2025.0.67 Yes lts 2025.0.67 - Nov 5, 2024, 6:40:07 PM
2025.0.66 Yes lts 2025.0.66 - Nov 1, 2024, 12:19:32 PM
2025.0.65 Yes lts 2025.0.65 - Oct 31, 2024, 8:50:02 PM
2025.0.64 Yes lts 2025.0.64 - Oct 31, 2024, 11:31:24 AM
2025.0.63 Yes lts 2025.0.63 - Oct 30, 2024, 3:09:25 PM
2025.0.62 Yes lts 2025.0.62 - Oct 29, 2024, 7:24:15 PM
2025.0.61 Yes lts 2025.0.61 - Oct 28, 2024, 2:13:46 PM
2025.0.60 Yes lts 2025.0.60 - Oct 25, 2024, 5:11:54 PM
2025.0.58 Yes lts 2025.0.58 - Oct 23, 2024, 12:55:12 PM
2025.0.57 Yes lts 2025.0.57 - Oct 21, 2024, 1:27:00 PM
2025.0.56 Yes lts 2025.0.56 - Oct 18, 2024, 11:55:14 AM
2025.0.54 Yes lts 2025.0.54 - Oct 16, 2024, 1:27:47 PM
2025.0.53 Yes lts 2025.0.53 - Oct 15, 2024, 8:57:36 PM
2025.0.51 Yes lts 2025.0.51 - Oct 15, 2024, 3:21:36 AM
2025.0.50 Yes lts 2025.0.50 - Oct 11, 2024, 7:03:24 PM
2025.0.49 Yes lts 2025.0.49 - Oct 10, 2024, 9:06:03 PM
2025.0.48 Yes lts 2025.0.48 - Oct 9, 2024, 7:59:25 PM
2025.0.46 Yes lts 2025.0.46 - Oct 8, 2024, 12:22:21 PM
2025.0.44 Yes lts 2025.0.44 - Oct 7, 2024, 12:48:07 PM
2025.0.43 Yes lts 2025.0.43 - Oct 4, 2024, 6:45:54 PM
2025.0.42 Yes lts 2025.0.42 - Oct 4, 2024, 11:13:15 AM
2025.0.41 Yes lts 2025.0.41 - Oct 3, 2024, 2:44:47 PM
2025.0.40 Yes lts 2025.0.40 - Oct 2, 2024, 10:29:59 AM
2025.0.39 Yes lts 2025.0.39 - Oct 1, 2024, 2:34:48 PM
2025.0.38 Yes lts 2025.0.38 - Sep 30, 2024, 7:11:55 PM
2025.0.37 Yes lts 2025.0.37 - Sep 27, 2024, 10:41:44 AM
2025.0.36 Yes lts 2025.0.36 - Sep 27, 2024, 1:40:09 AM
2025.0.35 Yes lts 2025.0.35 - Sep 24, 2024, 5:11:03 PM
2025.0.34 Yes lts 2025.0.34 - Sep 20, 2024, 9:19:05 PM
2025.0.33 Yes lts 2025.0.33 - Sep 19, 2024, 6:51:27 PM
2025.0.32 Yes lts 2025.0.32 - Sep 18, 2024, 12:10:12 PM
2025.0.31 Yes lts 2025.0.31 - Sep 16, 2024, 7:16:37 PM
2025.0.30 Yes lts 2025.0.30 - Sep 13, 2024, 5:33:57 PM
2025.0.29 Yes lts 2025.0.29 - Sep 12, 2024, 1:20:05 PM
2025.0.28 Yes lts 2025.0.28 - Sep 11, 2024, 8:23:58 PM
2025.0.27 Yes lts 2025.0.27 - Sep 11, 2024, 2:37:08 AM
2025.0.26 Yes lts 2025.0.26 - Sep 10, 2024, 2:17:47 AM
2025.0.25 Yes lts 2025.0.25 - Sep 5, 2024, 8:06:08 PM
2025.0.24 Yes lts 2025.0.24 - Sep 3, 2024, 7:25:00 PM
2025.0.23 Yes lts 2025.0.23 - Sep 2, 2024, 10:02:48 PM
2025.0.22 Yes lts 2025.0.22 - Aug 30, 2024, 10:43:33 AM
2025.0.21 Yes lts 2025.0.21 - Aug 28, 2024, 4:16:01 AM
2025.0.20 Yes lts 2025.0.20 - Aug 26, 2024, 9:42:36 PM
2025.0.19 Yes lts 2025.0.19 - Aug 23, 2024, 12:16:03 AM
2025.0.18 Yes lts 2025.0.18 - Aug 20, 2024, 3:27:24 AM
2025.0.17 Yes lts 2025.0.17 - Aug 19, 2024, 7:56:56 PM
2025.0.16 Yes lts 2025.0.16 - Aug 14, 2024, 2:33:50 AM
2025.0.15 Yes lts 2025.0.15 - Aug 12, 2024, 2:46:52 PM
2025.0.14 Yes lts 2025.0.14 - Aug 7, 2024, 5:35:39 PM
2025.0.13 Yes lts 2025.0.13 - Aug 6, 2024, 8:02:46 PM
2025.0.12 Yes lts 2025.0.12 - Aug 1, 2024, 10:32:12 PM
2025.0.11 Yes lts 2025.0.11 - Aug 1, 2024, 1:05:49 AM
2025.0.10 Yes lts 2025.0.10 - Jul 31, 2024, 1:15:40 PM
2025.0.9 Yes lts 2025.0.9 - Jul 31, 2024, 12:55:56 AM
2025.0.8 Yes lts 2025.0.8 - Jul 29, 2024, 2:51:20 PM
2025.0.7 Yes lts 2025.0.7 - Jul 20, 2024, 9:47:18 PM
2025.0.6 Yes lts 2025.0.6 - Jul 19, 2024, 1:50:03 AM
2025.0.5 Yes lts 2025.0.5 - Jul 18, 2024, 5:34:29 PM
2025.0.4 Yes lts 2025.0.4 - Jul 17, 2024, 8:35:10 PM
2025.0.3 Yes lts 2025.0.3 - Jul 17, 2024, 2:01:39 PM
2025.0.2 Yes lts 2025.0.2 - Jul 17, 2024, 3:45:38 AM
2025.0.1 Yes lts 2025.0.1 - Jul 12, 2024, 1:59:18 PM
2025.0.0 Yes lts 2025.0.0 - Jul 11, 2024, 11:51:08 PM
2023.22.13 Yes lts 2023.22.13 - Nov 21, 2024, 6:59:36 AM
2023.22.12 Yes lts 2023.22.12 - Nov 20, 2024, 8:51:55 PM
2023.22.11 Yes lts 2023.22.11 - Nov 20, 2024, 8:55:35 AM
2023.22.9 Yes lts 2023.22.9 - Nov 15, 2024, 8:15:24 PM
2023.22.8 Yes lts 2023.22.8 - Nov 15, 2024, 8:10:06 AM
2023.22.7 Yes lts 2023.22.7 - Nov 14, 2024, 10:34:17 AM
2023.22.6 Yes lts 2023.22.6 - Nov 13, 2024, 12:46:43 AM
2023.22.5 Yes lts 2023.22.5 - Nov 12, 2024, 1:55:30 PM
2023.22.4 Yes lts 2023.22.4 - Nov 9, 2024, 5:47:54 AM
2023.22.3 Yes lts 2023.22.3 - Nov 8, 2024, 6:53:06 AM
2023.22.2 Yes lts 2023.22.2 - Nov 7, 2024, 3:02:35 PM
2023.22.1 Yes lts 2023.22.1 - Nov 6, 2024, 10:52:41 PM
2023.22.0 Yes lts 2023.22.0 - Nov 5, 2024, 8:30:13 PM
2023.21.17 Yes lts 2023.21.17 - Nov 5, 2024, 6:12:57 AM
2023.21.16 Yes lts 2023.21.16 - Nov 4, 2024, 11:32:53 PM
2023.21.15 Yes lts 2023.21.15 - Nov 4, 2024, 2:33:29 PM
2023.21.14 Yes lts 2023.21.14 - Oct 31, 2024, 9:52:11 PM
2023.21.13 Yes lts 2023.21.13 - Oct 31, 2024, 6:29:01 AM
2023.21.12 Yes lts 2023.21.12 - Oct 29, 2024, 7:42:53 PM
2023.21.11 Yes lts 2023.21.11 - Oct 29, 2024, 7:37:41 AM
2023.21.10 Yes lts 2023.21.10 - Oct 28, 2024, 7:01:51 PM
2023.21.9 Yes lts 2023.21.9 - Oct 25, 2024, 5:44:48 AM
2023.21.8 Yes lts 2023.21.8 - Oct 24, 2024, 8:48:04 AM
2023.21.7 Yes lts 2023.21.7 - Oct 23, 2024, 5:25:16 AM
2023.21.6 Yes lts 2023.21.6 - Oct 22, 2024, 6:47:08 AM
2023.21.5 Yes lts 2023.21.5 - Oct 19, 2024, 1:36:56 AM
2023.21.4 Yes lts 2023.21.4 - Oct 17, 2024, 4:34:07 PM
2023.21.3 Yes lts 2023.21.3 - Oct 15, 2024, 11:07:21 PM
2023.21.2 Yes lts 2023.21.2 - Oct 15, 2024, 1:05:00 PM
2023.21.1 Yes lts 2023.21.1 - Oct 15, 2024, 4:25:09 AM
2023.21.0 Yes lts 2023.21.0 - Oct 14, 2024, 2:27:22 PM
2023.20.16 Yes lts 2023.20.16 - Oct 10, 2024, 6:36:37 PM
2023.20.15 Yes lts 2023.20.15 - Oct 10, 2024, 5:48:48 AM
2023.20.14 Yes lts 2023.20.14 - Oct 9, 2024, 7:47:08 PM
2023.20.13 Yes lts 2023.20.13 - Oct 9, 2024, 5:25:10 AM
2023.20.12 Yes lts 2023.20.12 - Oct 8, 2024, 8:35:06 PM
2023.20.11 Yes lts 2023.20.11 - Oct 8, 2024, 5:48:33 AM
2023.20.10 Yes lts 2023.20.10 - Oct 7, 2024, 6:32:21 PM
2023.20.9 Yes lts 2023.20.9 - Oct 4, 2024, 7:04:45 AM
2023.20.8 Yes lts 2023.20.8 - Oct 3, 2024, 9:01:30 PM
2023.20.7 Yes lts 2023.20.7 - Oct 3, 2024, 9:20:52 AM
2023.20.6 Yes lts 2023.20.6 - Oct 2, 2024, 5:05:33 AM
2023.20.5 Yes lts 2023.20.5 - Oct 1, 2024, 1:44:03 PM
2023.20.4 Yes lts 2023.20.4 - Oct 1, 2024, 4:39:01 AM
2023.20.3 Yes lts 2023.20.3 - Sep 28, 2024, 4:57:41 AM
2023.20.2 Yes lts 2023.20.2 - Sep 27, 2024, 12:23:26 AM
2023.20.1 Yes lts 2023.20.1 - Sep 24, 2024, 6:52:22 AM
2023.20.0 Yes lts 2023.20.0 - Sep 23, 2024, 1:49:24 PM
2023.19.6 Yes lts 2023.19.6 - Sep 18, 2024, 7:22:34 AM
2023.19.5 Yes lts 2023.19.5 - Sep 17, 2024, 5:15:24 AM
2023.19.4 Yes lts 2023.19.4 - Sep 16, 2024, 7:48:28 PM
2023.19.3 Yes lts 2023.19.3 - Sep 14, 2024, 5:30:11 AM
2023.19.2 Yes lts 2023.19.2 - Sep 12, 2024, 5:19:20 AM
2023.19.1 Yes lts 2023.19.1 - Sep 11, 2024, 11:11:50 PM
2023.19.0 Yes lts 2023.19.0 - Sep 11, 2024, 1:25:12 AM
2023.18.12 Yes lts 2023.18.12 - Sep 10, 2024, 12:37:40 PM
2023.18.11 Yes lts 2023.18.11 - Sep 10, 2024, 4:45:47 AM
2023.18.10 Yes lts 2023.18.10 - Sep 9, 2024, 11:08:50 PM
2023.18.9 Yes lts 2023.18.9 - Sep 6, 2024, 7:39:17 AM
2023.18.8 Yes lts 2023.18.8 - Sep 5, 2024, 5:34:10 PM
2023.18.7 Yes lts 2023.18.7 - Sep 3, 2024, 10:14:27 PM
2023.18.5 Yes lts 2023.18.5 - Aug 31, 2024, 5:38:39 AM
2023.18.4 Yes lts 2023.18.4 - Aug 30, 2024, 1:36:34 PM
2023.18.3 Yes lts 2023.18.3 - Aug 30, 2024, 5:18:02 AM
2023.18.2 Yes lts 2023.18.2 - Aug 29, 2024, 12:13:26 AM
2023.18.1 Yes lts 2023.18.1 - Aug 28, 2024, 4:54:08 AM
2023.18.0 Yes lts 2023.18.0 - Aug 26, 2024, 7:16:47 PM
2023.17.8 Yes lts 2023.17.8 - Aug 23, 2024, 6:59:45 AM
2023.17.7 Yes lts 2023.17.7 - Aug 22, 2024, 10:56:24 PM
2023.17.6 Yes lts 2023.17.6 - Aug 20, 2024, 12:23:54 PM
2023.17.5 Yes lts 2023.17.5 - Aug 19, 2024, 3:09:25 PM
2023.17.4 Yes lts 2023.17.4 - Aug 16, 2024, 6:12:01 AM
2023.17.3 Yes lts 2023.17.3 - Aug 15, 2024, 2:04:53 AM
2023.17.2 Yes lts 2023.17.2 - Aug 14, 2024, 2:14:00 AM
2023.17.1 Yes lts 2023.17.1 - Aug 13, 2024, 5:39:55 AM
2023.17.0 Yes lts 2023.17.0 - Aug 12, 2024, 3:50:05 PM
2023.16.14 Yes lts 2023.16.14 - Aug 9, 2024, 5:37:57 AM
2023.16.13 Yes lts 2023.16.13 - Aug 8, 2024, 8:01:34 AM
2023.16.12 Yes lts 2023.16.12 - Aug 7, 2024, 5:26:48 AM
2023.16.11 Yes lts 2023.16.11 - Aug 6, 2024, 8:35:10 PM
2023.16.10 Yes lts 2023.16.10 - Aug 6, 2024, 5:09:54 AM
2023.16.9 Yes lts 2023.16.9 - Aug 2, 2024, 4:55:30 AM
2023.16.8 Yes lts 2023.16.8 - Aug 1, 2024, 6:28:20 PM
2023.16.7 Yes lts 2023.16.7 - Jul 30, 2024, 10:32:15 PM
2023.16.6 Yes lts 2023.16.6 - Jul 30, 2024, 7:09:14 AM
2023.16.5 Yes lts 2023.16.5 - Jul 29, 2024, 10:11:48 PM
2023.16.4 Yes lts 2023.16.4 - Jul 29, 2024, 1:47:07 AM
2023.16.3 Yes lts 2023.16.3 - Jul 27, 2024, 9:55:48 PM
2023.16.2 Yes lts 2023.16.2 - Jul 27, 2024, 4:45:00 AM
2023.16.1 Yes lts 2023.16.1 - Jul 23, 2024, 6:00:23 AM
2023.16.0 Yes lts 2023.16.0 - Jul 22, 2024, 5:02:59 PM
2023.15.8 Yes lts 2023.15.8 - Jul 19, 2024, 9:28:17 AM
2023.15.7 Yes lts 2023.15.7 - Jul 18, 2024, 11:44:17 AM
2023.15.6 Yes lts 2023.15.6 - Jul 18, 2024, 1:49:53 AM
2023.15.5 Yes lts 2023.15.5 - Jul 17, 2024, 1:41:24 PM
2023.15.4 Yes lts 2023.15.4 - Jul 16, 2024, 6:45:33 PM
2023.15.3 Yes lts 2023.15.3 - Jul 16, 2024, 7:28:05 AM
2023.15.2 Yes lts 2023.15.2 - Jul 15, 2024, 10:56:40 PM
2023.15.1 Yes lts 2023.15.1 - Jul 11, 2024, 6:06:46 AM
2023.15.0 Yes lts 2023.15.0 - Jul 9, 2024, 11:37:51 PM
2023.14.23 Yes lts 2023.14.23 - Jul 5, 2024, 11:28:26 PM
2023.14.22 Yes lts 2023.14.22 - Jul 5, 2024, 4:45:09 AM
2023.14.21 Yes lts 2023.14.21 - Jul 4, 2024, 5:25:42 AM
2023.14.20 Yes lts 2023.14.20 - Jul 3, 2024, 1:35:17 PM
2023.14.19 Yes lts 2023.14.19 - Jul 2, 2024, 10:15:51 PM
2023.14.18 Yes lts 2023.14.18 - Jul 2, 2024, 4:42:55 AM
2023.14.17 Yes lts 2023.14.17 - Jun 29, 2024, 10:43:12 PM
2023.14.16 Yes lts 2023.14.16 - Jun 29, 2024, 12:47:45 PM
2023.14.14 Yes lts 2023.14.14 - Jun 28, 2024, 5:15:43 AM
2023.14.13 Yes lts 2023.14.13 - Jun 25, 2024, 5:23:26 AM
2023.14.12 Yes lts 2023.14.12 - Jun 22, 2024, 5:11:49 AM
2023.14.11 Yes lts 2023.14.11 - Jun 20, 2024, 6:04:59 AM
2023.13.9 Yes lts 2023.13.9 - Jun 10, 2024, 8:30:44 AM
2023.12.6 Yes lts 2023.12.6 - May 21, 2024, 8:50:32 AM
2023.11.13 Yes lts 2023.11.13 - May 6, 2024, 7:31:27 AM
2023.10.13 Yes lts 2023.10.13 - Apr 10, 2024, 8:12:21 AM
2023.9.10 Yes lts 2023.9.10 - Mar 18, 2024, 10:57:54 AM
2023.8.13 Yes lts 2023.8.13 - Feb 28, 2024, 1:05:40 PM
2023.7.9 Yes lts 2023.7.9 - Feb 5, 2024, 10:26:10 AM
2023.6.12 Yes lts 2023.6.12 - Jan 17, 2024, 9:49:14 AM
2023.5.17 Yes lts 2023.5.17 - Dec 20, 2023, 9:23:34 AM
2023.4.25 Yes lts 2023.4.25 - Nov 27, 2023, 1:25:51 PM
2023.3.14 Yes lts 2023.3.14 - Oct 19, 2023, 8:21:48 AM
2023.2.9 Yes lts 2023.2.9 - Sep 4, 2023, 12:24:48 PM
2023.1.20 Yes lts 2023.1.20 - Aug 18, 2023, 8:02:34 AM
2023.0.159 Yes lts 2023.0.159 - Jul 12, 2023, 8:53:08 AM
2021.63.10 Yes - - lts-2021.63.10 Nov 22, 2024, 8:15:40 PM
2021.63.9 Yes - - lts-2021.63.9 Nov 21, 2024, 3:37:28 PM
2021.63.8 Yes - - lts-2021.63.8 Nov 20, 2024, 1:10:38 AM
2021.63.7 Yes - - lts-2021.63.7 Nov 13, 2024, 8:25:36 AM
2021.63.6 Yes - - lts-2021.63.6 Nov 13, 2024, 12:54:19 AM
2021.63.5 Yes - - lts-2021.63.5 Nov 12, 2024, 2:42:02 PM
2021.63.4 Yes - - lts-2021.63.4 Nov 11, 2024, 5:33:02 PM
2021.63.3 Yes - - lts-2021.63.3 Nov 8, 2024, 8:56:49 PM
2021.63.2 Yes - - lts-2021.63.2 Nov 7, 2024, 2:38:07 PM
2021.63.1 Yes - - lts-2021.63.1 Nov 6, 2024, 9:02:31 PM
2021.63.0 Yes - - lts-2021.63.0 Nov 5, 2024, 8:48:42 PM
2021.62.10 Yes - - lts-2021.62.10 Nov 5, 2024, 7:20:15 AM
2021.62.8 Yes - - lts-2021.62.8 Nov 1, 2024, 2:13:33 PM
2021.62.7 Yes - - lts-2021.62.7 Oct 29, 2024, 2:28:39 PM
2021.62.6 Yes - - lts-2021.62.6 Oct 28, 2024, 5:08:24 PM
2021.62.5 Yes - - lts-2021.62.5 Oct 18, 2024, 4:02:58 PM
2021.62.4 Yes - - lts-2021.62.4 Oct 18, 2024, 3:03:16 AM
2021.62.3 Yes - - lts-2021.62.3 Oct 17, 2024, 4:50:35 PM
2021.62.2 Yes - - lts-2021.62.2 Oct 17, 2024, 12:34:20 AM
2021.62.1 Yes - - lts-2021.62.1 Oct 15, 2024, 10:56:52 PM
2021.62.0 Yes - - lts-2021.62.0 Oct 14, 2024, 1:18:13 PM
2021.61.13 Yes - - lts-2021.61.13 Oct 10, 2024, 8:09:40 PM
2021.61.12 Yes - - lts-2021.61.12 Oct 9, 2024, 8:01:25 PM
2021.61.10 Yes - - lts-2021.61.10 Oct 9, 2024, 4:23:50 AM
2021.61.9 Yes - - lts-2021.61.9 Oct 8, 2024, 5:44:29 PM
2021.61.6 Yes - - lts-2021.61.6 Oct 7, 2024, 2:23:21 PM
2021.61.5 Yes - - lts-2021.61.5 Oct 4, 2024, 6:04:42 PM
2021.61.4 Yes - - lts-2021.61.4 Oct 3, 2024, 12:52:38 AM
2021.61.3 Yes - - lts-2021.61.3 Oct 1, 2024, 2:00:54 PM
2021.61.2 Yes - - lts-2021.61.2 Oct 1, 2024, 1:18:53 AM
2021.61.1 Yes - - lts-2021.61.1 Sep 27, 2024, 12:21:16 AM
2021.61.0 Yes - - lts-2021.61.0 Sep 23, 2024, 2:33:33 PM
2021.60.8 Yes - - lts-2021.60.8 Sep 20, 2024, 3:47:35 PM
2021.60.7 Yes - - lts-2021.60.7 Sep 18, 2024, 6:23:19 AM
2021.60.6 Yes - - lts-2021.60.6 Sep 16, 2024, 7:42:07 PM
2021.60.5 Yes - - lts-2021.60.5 Sep 12, 2024, 2:28:56 PM
2021.60.4 Yes - - lts-2021.60.4 Sep 11, 2024, 5:16:46 PM
2021.60.3 Yes - - lts-2021.60.3 Sep 11, 2024, 12:19:49 AM
2021.60.2 Yes - - lts-2021.60.2 Sep 9, 2024, 8:18:33 PM
2021.60.1 Yes - - lts-2021.60.1 Sep 3, 2024, 7:15:17 AM
2021.60.0 Yes - - lts-2021.60.0 Sep 2, 2024, 1:51:59 PM
2021.59.4 Yes - - lts-2021.59.4 Aug 30, 2024, 2:28:53 AM
2021.59.3 Yes - - lts-2021.59.3 Aug 28, 2024, 8:38:25 PM
2021.59.2 Yes - - lts-2021.59.2 Aug 27, 2024, 10:31:18 PM
2021.59.1 Yes - - lts-2021.59.1 Aug 26, 2024, 1:11:20 PM
2021.59.0 Yes - - lts-2021.59.0 Aug 12, 2024, 3:32:12 PM
2021.58.6 Yes - - lts-2021.58.6 Aug 6, 2024, 4:14:05 PM
2021.58.5 Yes - - lts-2021.58.5 Aug 2, 2024, 10:56:56 PM
2021.58.4 Yes - - lts-2021.58.4 Jul 31, 2024, 2:31:36 AM
2021.58.3 Yes - - lts-2021.58.3 Jul 30, 2024, 7:30:22 PM
2021.58.2 Yes - - lts-2021.58.2 Jul 30, 2024, 1:38:03 PM
2021.58.1 Yes - - lts-2021.58.1 Jul 29, 2024, 5:27:13 PM
2021.58.0 Yes - - lts-2021.58.0 Jul 22, 2024, 1:34:47 PM
2021.57.3 Yes - - lts-2021.57.3 Jul 16, 2024, 7:11:22 PM
2021.57.2 Yes - - lts-2021.57.2 Jul 15, 2024, 9:00:16 PM
2021.57.1 Yes - - lts-2021.57.1 Jul 9, 2024, 5:06:14 PM
2021.57.0 Yes - - lts-2021.57.0 Jul 8, 2024, 2:28:23 PM
2021.56.5 Yes - - lts-2021.56.5 Jul 2, 2024, 10:03:08 PM
2021.56.4 Yes - - lts-2021.56.4 Jun 29, 2024, 12:13:43 AM
2021.56.3 Yes - - lts-2021.56.3 Jun 22, 2024, 4:51:58 AM
2021.56.2 Yes - - lts-2021.56.2 Jun 20, 2024, 8:28:19 PM
2021.55.4 Yes - - lts-2021.55.4 Jun 14, 2024, 7:58:39 AM
2021.54.6 Yes - - lts-2021.54.6 May 21, 2024, 7:21:55 AM
2021.53.3 Yes - - lts-2021.53.3 Apr 29, 2024, 7:01:22 AM
2021.52.8 Yes - - lts-2021.52.8 Apr 10, 2024, 5:24:52 PM
2021.51.1 Yes - - lts-2021.51.1 Mar 18, 2024, 10:10:32 AM
2021.50.12 Yes - - lts-2021.50.12 Feb 28, 2024, 1:48:05 PM
2021.49.2 Yes - - lts-2021.49.2 Feb 5, 2024, 9:33:16 AM
2021.48.10 Yes - - lts-2021.48.10 Jan 22, 2024, 9:10:05 AM
2021.47.4 Yes - - lts-2021.47.4 Dec 18, 2023, 1:57:48 PM
2021.46.14 Yes - - lts-2021.46.14 Nov 27, 2023, 10:46:37 AM
2021.45.8 Yes - - lts-2021.45.8 Oct 23, 2023, 9:24:25 AM
2021.44.8 Yes - - lts-2021.44.8 Oct 2, 2023, 8:59:46 AM
2021.43.7 Yes - - lts-2021.43.7 Sep 12, 2023, 8:41:29 AM
2021.42.6 Yes - - lts-2021.42.6 Aug 21, 2023, 8:07:40 AM
2021.41.3 Yes - - lts-2021.41.3 Jul 31, 2023, 6:42:20 AM
2021.40.11 Yes - - lts-2021.40.11 Jul 17, 2023, 7:43:47 AM
2021.39.6 Yes - - lts-2021.39.6 Jun 20, 2023, 8:45:24 AM
2021.38.4 Yes - - lts-2021.38.4 May 30, 2023, 7:27:22 AM
2021.37.4 Yes - - lts-2021.37.4 May 9, 2023, 1:14:14 PM
2021.36.9 Yes - - lts-2021.36.9 Apr 17, 2023, 1:30:15 PM
2021.35.4 Yes - - lts-2021.35.4 Mar 27, 2023, 8:04:46 AM
2021.34.5 Yes - - lts-2021.34.5 Mar 6, 2023, 8:43:19 AM
2021.33.9 Yes - - lts-2021.33.9 Feb 13, 2023, 8:53:41 AM
2021.32.8 Yes - - lts-2021.32.8 Jan 23, 2023, 2:04:29 PM
2021.31.6 Yes - - lts-2021.31.6 Jan 9, 2023, 2:00:17 PM
2021.30.14 Yes - - lts-2021.30.14 Dec 12, 2022, 1:44:24 PM
2021.29.7 Yes - - lts-2021.29.7 Nov 23, 2022, 9:28:33 AM
2021.28.17 Yes - - lts-2021.28.17 Nov 7, 2022, 9:32:25 AM
2021.27.13 Yes - - lts-2021.27.13 Oct 10, 2022, 7:53:44 AM
2021.26.5 Yes - - lts-2021.26.5 Sep 19, 2022, 9:23:57 AM
2021.25.8 Yes - - lts-2021.25.8 Aug 29, 2022, 7:57:23 AM
2021.24.3 Yes - - lts-2021.24.3 Aug 8, 2022, 8:28:01 AM
2021.23.2 Yes - - lts-2021.23.2 Jul 18, 2022, 10:59:32 AM
2021.22.4 Yes - - lts-2021.22.4 Jul 4, 2022, 6:46:34 PM
2021.21.5 Yes - - lts-2021.21.5 Jun 7, 2022, 9:51:10 AM
2021.20.4 Yes - - lts-2021.20.4 May 16, 2022, 8:16:46 AM
2021.19.10 Yes - - lts-2021.19.10 Apr 26, 2022, 12:47:25 PM
2021.18.6 Yes - - lts-2021.18.6 Apr 4, 2022, 9:17:15 AM
2021.17.14 Yes - - lts-2021.17.14 Mar 14, 2022, 11:06:22 AM
2021.16.7 Yes - - lts-2021.16.7 Feb 21, 2022, 10:33:54 AM
2021.15.12 Yes - - lts-2021.15.12 Jan 31, 2022, 11:56:06 AM
2021.14.7 Yes - - lts-2021.14.7 Jan 10, 2022, 11:49:07 AM
2021.13.7 Yes - - lts-2021.13.7 Dec 16, 2021, 9:40:16 AM
2021.12.6 Yes - - lts-2021.12.6 Nov 29, 2021, 9:50:47 AM
2021.11.4 Yes - - lts-2021.11.4 Nov 8, 2021, 9:36:55 AM
2021.10.4 Yes - - lts-2021.10.4 Oct 14, 2021, 9:31:12 AM
2021.9.7 Yes - - lts-2021.9.7 Sep 28, 2021, 2:21:45 PM
2021.8.6 Yes - - lts-2021.8.6 Sep 6, 2021, 4:39:39 PM
2021.7.15 Yes - - lts-2021.7.15 Aug 25, 2021, 1:30:21 PM
2021.6.4 Yes - - lts-2021.6.4 Aug 25, 2021, 1:30:21 PM
2021.5.4 Yes - - lts-2021.5.4 Aug 25, 2021, 1:30:21 PM
2021.4.16 Yes - - lts-2021.4.16 Aug 25, 2021, 1:30:21 PM
2021.3.2 Yes - - lts-2021.3.2 Aug 25, 2021, 1:30:21 PM
2021.2.52 Yes - - lts-2021.2.52 Aug 25, 2021, 1:30:21 PM
2021.1.19 Yes - - lts-2021.1.19 Aug 25, 2021, 1:30:21 PM
2021.0.17 Yes - - lts-2021.0.17 Aug 25, 2021, 1:30:21 PM
11.5.0-SNAPSHOT Yes - - server-11.5-SNAPSHOT Aug 25, 2021, 1:30:21 PM
11.4.42 Yes - - server-11.4.42 Aug 25, 2021, 1:30:21 PM
11.4.0-SNAPSHOT Yes - - server-11.4-SNAPSHOT Aug 25, 2021, 1:30:21 PM
11.3.56 Yes - - server-11.3.56, server-11.3.56-* Aug 25, 2021, 1:30:21 PM
